Financial Reports & Accounts
[vc_column width=”1/2″ css=”.vc_custom_1632393136619{padding-right: 50px !important;padding-left: 50px !important;background-color: rgba(0,152,217,0.84) !important;*background-color: rgb(0,152,217) !important;}” offset=”vc_col-lg-3 vc_col-sm-offset-0 vc_col-xs-offset-2 vc_col-xs-8 vc_hidden-xs”][vc_row_inner css=”.vc_custom_1633713005293{margin-bottom: 20px !important;}”][vc_column_inner width=”1/2″ offset=”vc_col-lg-offset-0 vc_col-lg-12 vc_col-sm-offset-3″][vc_round_chart type=”doughnut” stroke_width=”5″ stroke_color=”custom” legend=”” values=”%5B%7B%22title%22%3A%22Charitable%20Activities%22%2C%22value%22%3A%2277%22%2C%22color%22%3A%22orange%22%7D%2C%7B%22title%22%3A%22Fundraising%20costs%22%2C%22value%22%3A%2223%22%2C%22color%22%3A%22blue%22%7D%5D” custom_stroke_color=”#0098d9″ css=”.vc_custom_1679500541729{margin-bottom: 0px !important;padding-bottom: 0px !important;}”][vc_column_text el_class=”chart-total lowercase” css=”.vc_custom_1679500558267{padding-left: 15px !important;}”]£3.59m
2021/22
[/vc_column_inner][/vc_row_inner][vc_column width=”1/4″ css=”.vc_custom_1632393095067{background-color: rgba(0,152,217,0.84) !important;*background-color: rgb(0,152,217) !important;}” offset=”vc_hidden-md vc_hidden-sm vc_hidden-xs”][vc_column_text el_class=”whitetext chart-sente”]Expenditure
- 77% Charitable activities
- 23% Fundraising costs*
*54% of fundraising costs includes gifts in kind from sponsors at the August 2022 Sentebale Polo Cup (2021: 49%)[vc_row_inner][vc_column_inner offset=”vc_hidden-lg vc_hidden-md vc_hidden-sm vc_hidden-xs”][vc_column_text el_class=”whitetext chart-sente”]
Charitable Activities
- 42% Health & Wellbeing
- 22% Nurturing Communities
- 9% Youth Advocacy
- 27% Education & Livelihoods
Sentebale is a small, flexible, innovative organisation seeking to achieve the highest impact and value for money with every pound we spend.
[vc_column_text css=”.vc_custom_1636110549883{margin-top: 0px !important;}”]We operate in an accountable and transparent manner and publish an Annual Report and Audited Accounts, documenting our progress and financial health across our three registered entities in Lesotho, Botswana and the UK. You can read more about our history and the difference we have made over the years in the reports below.
[/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”7133″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2022″ link=”#” css=”.vc_custom_1679590706372{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2022″]2022 ReportView or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2022″ modal_on=”custom-selector” modal_on_selector=”.report2022″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”7032″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2021″ link=”#” css=”.vc_custom_1646991399403{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2021″]2021 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2021″ modal_on=”custom-selector” modal_on_selector=”.report2021″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”6290″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2020″ link=”#” css=”.vc_custom_1632390959923{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2020″]2020 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2020″ modal_on=”custom-selector” modal_on_selector=”.report2020″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”6412″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2019″ link=”#” css=”.vc_custom_1634030002469{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2019″]2019 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2019″ modal_on=”custom-selector” modal_on_selector=”.report2019″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”6415″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2018″ link=”#” css=”.vc_custom_1634030534283{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2018″]2018 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2018″ modal_on=”custom-selector” modal_on_selector=”.report2018″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”6427″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2017″ link=”#” css=”.vc_custom_1634032772406{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2017″]2017 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2017″ modal_on=”custom-selector” modal_on_selector=”.report2017″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”6417″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2016″ link=”#” css=”.vc_custom_1634030945390{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2016″]2016 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2016″ modal_on=”custom-selector” modal_on_selector=”.report2016″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/4″ offset=”vc_col-xs-6″][vc_single_image image=”6419″ img_size=”full” alignment=”center” onclick=”custom_link” el_class=”report2015″ link=”#” css=”.vc_custom_1634031163493{margin-bottom: 5px !important;}”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2015″]2015 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2015″ modal_on=”custom-selector” modal_on_selector=”.report2015″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″ offset=”vc_col-md-2 vc_col-xs-6″][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2014″]2014 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2014″ modal_on=”custom-selector” modal_on_selector=”.report2014″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-md-2 vc_col-xs-6″][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2013″]2013 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2013″ modal_on=”custom-selector” modal_on_selector=”.report2013″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-md-2 vc_col-xs-6″][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2012″]2012 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2012″ modal_on=”custom-selector” modal_on_selector=”.report2012″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-md-2 vc_col-xs-6″][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2011″]2011 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2011″ modal_on=”custom-selector” modal_on_selector=”.report2011″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-md-2 vc_col-xs-6″][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2010″]2010 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2010″ modal_on=”custom-selector” modal_on_selector=”.report2010″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][vc_column_inner width=”1/3″ offset=”vc_col-md-2 vc_col-xs-6″][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2009″]2009 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2009″ modal_on=”custom-selector” modal_on_selector=”.report2009″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal][/vc_column_inner][/vc_row_inner][vc_column offset=”vc_hidden-lg vc_hidden-md vc_hidden-sm vc_hidden-xs”][dt_default_button link=”url:%23|title:View%20or%20Download” btn_width=”btn_full_width” button_alignment=”btn_center” el_class=”report2008″]2008 Report
View or Download[/dt_default_button][ultimate_modal modal_title=”Annual Report 2008″ modal_on=”custom-selector” modal_on_selector=”.report2008″ modal_size=”container” overlay_bg_opacity=”80″ content_bg_color=”#000000″ header_bg_color=”#000000″ img_size=”50″ header_text_color=”#ffffff”] [/ultimate_modal]
